Most Recent
Toscana Lakeside Listings
Thinking of Selling?
Toscana Lakeside
Sales By Year
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
---|---|---|---|---|
2019 | 6 | $242,000 | $226,500 | $207,000 |
2018 | 5 | $312,000 | $245,300 | $203,500 |
2017 | 4 | $215,000 | $209,109 | $193,000 |
2016 | 7 | $218,000 | $188,857 | $160,000 |
2015 | 3 | $192,500 | $163,117 | $132,850 |
2014 | 3 | $199,000 | $184,167 | $175,500 |
2013 | 6 | $200,000 | $160,433 | $97,000 |
2012 | 4 | $160,000 | $136,500 | $92,000 |
2011 | 3 | $151,750 | $136,287 | $122,110 |
2010 | 2 | $135,000 | $130,500 | $126,000 |
2009 | 4 | $159,900 | $149,700 | $132,900 |
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |

Brian Adamski, Realtor
480-529-3122
Toscana Lakeside Condos Overview
- Price: $200K to $315K
- Gated: Yes
- Beds: 1-2
- Sqft: 872 to 1,523
- Garage: 1-2 (most have 1)
- Year Built: 2003-2005
- Number of Condos: 63
- Community: Foothills
- Community Pool: Yes
- Hot Tub/Spa: Yes
- Exercise Room: Yes

Toscana Architecture
Toscana Lakeside is a beautiful and intimate gated condo community located in the heart of the Ahwatukee Foothills.
The Tuscan architecture is very nicely done and many condos have a beautiful view of the lake and mountains.
Close to golf, tennis, and the many trails at the South Mountain Preserve. Grocery, restaurants, and shopping are just minutes away. Top-rated Kyrene School District and Desert Vista High School are an added bonus!