Most Recent
Portofino Listings
Thinking of Selling?
Portofino
Sales By Year
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
---|---|---|---|---|
2020 | 34 | $240,000 | $193,918 | $136,000 |
2019 | 23 | $226,000 | $166,600 | $125,000 |
2018 | 12 | $212,900 | $161,642 | $112,900 |
2017 | 25 | $160,000 | $133,498 | $109,500 |
2016 | 21 | $156,000 | $125,650 | $96,000 |
2015 | 28 | $151,000 | $116,315 | $82,000 |
2014 | 22 | $164,000 | $120,382 | $80,000 |
2013 | 16 | $155,000 | $109,230 | $68,000 |
2012 | 21 | $119,900 | $81,372 | $49,000 |
2011 | 51 | $114,000 | $66,548 | $34,125 |
2010 | 74 | $125,000 | $75,238 | $35,000 |
2009 | 48 | $309,900 | $117,043 | $59,000 |
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |

Brian Adamski, Realtor
480-529-3122
Portofino Condos Overview
- Price: $110K to $225K
- Gated: No
- Beds: 1-3
- Sqft: 693 to 1,393
- Parking: Assigned Carport
- Year Built: 1994-1995
- Community: Lakewood
- Community Pools: 2
- Hot Tub/Spa: Yes
- Exercise Room: Yes
- Near Bus Stop: Yes

Portofino Community Pool #1
Ahwatukee’s Portofino Condo community is located in the heart of the Lakewood area. With the Estrella and South Mountains as your backdrop, you will enjoy morning or evening walks around the lake. The walking paths within and just outside the complex will make you feel like you’re on vacation every day as they are so lush with mature landscaping. Another great benefit is that you’re within walking distance to restaurants and grocery stores. This resort-style community is very popular with snowbirds looking for a lock-n-leave second home.